<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto Insurance News&#187; Local Insurance News</title>
	<atom:link href="http://www.autoquotenow.com/auto-insurance-news/local/feed" rel="self" type="application/rss+xml" />
	<link>http://www.autoquotenow.com/auto-insurance-news</link>
	<description>Auto Insurance News and Headlines</description>
	<lastBuildDate>Tue, 16 Mar 2010 23:06:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thousands of Denver Drivers still Uninsured</title>
		<link>http://www.autoquotenow.com/auto-insurance-news/local/thousands-of-denver-drivers-still-uninsured-1481.php</link>
		<comments>http://www.autoquotenow.com/auto-insurance-news/local/thousands-of-denver-drivers-still-uninsured-1481.php#comments</comments>
		<pubDate>Sun, 29 Nov 2009 14:22:21 +0000</pubDate>
		<dc:creator>Jeanny Hopper</dc:creator>
				<category><![CDATA[Local Insurance News]]></category>

		<guid isPermaLink="false">http://www.autoquotenow.com/auto-insurance-news/?p=1481</guid>
		<description><![CDATA[Thousands of motorists on the public roads of Denver, Colorado still do not have Denver auto insurance despite the state laws in mandating it. Authorities now question if the almost 40 years of mandating car insurance is really effective in making the laws any safer. Insurance industry experts say that insurance mandates in Denver failed to achieve the goal of lowering the number of car accidents and lowering the costs of car insurance. According to University of Pennsylvania Professor Scott Harrington, the problem with mandates is that you can never expect for everyone to comply. He adds that while vehicle ... (<a href="http://www.autoquotenow.com/auto-insurance-news/local/thousands-of-denver-drivers-still-uninsured-1481.php" rel="bookmark" title="Permanent Link to Thousands of Denver Drivers still Uninsured" class="more">more</a>) <span class="date">November 29, 2009</span>]]></description>
		<wfw:commentRss>http://www.autoquotenow.com/auto-insurance-news/local/thousands-of-denver-drivers-still-uninsured-1481.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Efforts Helpful in Lowering Premium Rates</title>
		<link>http://www.autoquotenow.com/auto-insurance-news/local/police-efforts-helpful-in-lowering-premium-rates-1309.php</link>
		<comments>http://www.autoquotenow.com/auto-insurance-news/local/police-efforts-helpful-in-lowering-premium-rates-1309.php#comments</comments>
		<pubDate>Wed, 04 Nov 2009 18:43:33 +0000</pubDate>
		<dc:creator>Jeanny Hopper</dc:creator>
				<category><![CDATA[Local Insurance News]]></category>

		<guid isPermaLink="false">http://www.autoquotenow.com/auto-insurance-news/?p=1309</guid>
		<description><![CDATA[Insurers cannot quantify its effects yet but they say efforts by law enforcers in curbing vehicle theft would eventually push Denver auto insurance costs down. Aided by new technology along with their dedication, the police have trimmed down the rates of stolen vehicles by double digits. Local law enforcers have been employing new technologies to protect car owners from vehicle thieves. Sheriffs in some counties plant GPS tracking devices on farm tractors or four-wheeler trucks left out to trick machinery thieves. Cops in Metropolitan Denver drive vehicles equipped with computerized license plate readers that can detect stolen vehicles in one ... (<a href="http://www.autoquotenow.com/auto-insurance-news/local/police-efforts-helpful-in-lowering-premium-rates-1309.php" rel="bookmark" title="Permanent Link to Police Efforts Helpful in Lowering Premium Rates" class="more">more</a>) <span class="date">November 4, 2009</span>]]></description>
		<wfw:commentRss>http://www.autoquotenow.com/auto-insurance-news/local/police-efforts-helpful-in-lowering-premium-rates-1309.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repair Shops: Drivers Pocketing Auto Insurance Money</title>
		<link>http://www.autoquotenow.com/auto-insurance-news/local/repair-shops-drivers-pocketing-auto-insurance-money-1290.php</link>
		<comments>http://www.autoquotenow.com/auto-insurance-news/local/repair-shops-drivers-pocketing-auto-insurance-money-1290.php#comments</comments>
		<pubDate>Mon, 02 Nov 2009 14:29:40 +0000</pubDate>
		<dc:creator>Jeanny Hopper</dc:creator>
				<category><![CDATA[Local Insurance News]]></category>

		<guid isPermaLink="false">http://www.autoquotenow.com/auto-insurance-news/?p=1290</guid>
		<description><![CDATA[Owners of auto repair shops thought that their business would never get affected by recession. In fact, they expect body repairs to go up during economic crunch since drivers would choose to have their old vehicles repaired instead of buying a new one. But things took an unexpected U-turn this year, with car fixers saying the bad economy is driving them out of business. A shop owner from Greenfield Ind. says he may stop operating this year since car owners prefer not to have their vehicles fixed. He pointed out to the economy as the culprit behind his failing business. ... (<a href="http://www.autoquotenow.com/auto-insurance-news/local/repair-shops-drivers-pocketing-auto-insurance-money-1290.php" rel="bookmark" title="Permanent Link to Repair Shops: Drivers Pocketing Auto Insurance Money" class="more">more</a>) <span class="date">November 2, 2009</span>]]></description>
		<wfw:commentRss>http://www.autoquotenow.com/auto-insurance-news/local/repair-shops-drivers-pocketing-auto-insurance-money-1290.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Auto Insurance in 2010</title>
		<link>http://www.autoquotenow.com/auto-insurance-news/local/better-auto-insurance-in-2010-1286.php</link>
		<comments>http://www.autoquotenow.com/auto-insurance-news/local/better-auto-insurance-in-2010-1286.php#comments</comments>
		<pubDate>Sun, 01 Nov 2009 18:13:27 +0000</pubDate>
		<dc:creator>Jeanny Hopper</dc:creator>
				<category><![CDATA[Local Insurance News]]></category>

		<guid isPermaLink="false">http://www.autoquotenow.com/auto-insurance-news/?p=1286</guid>
		<description><![CDATA[The inconsistency found in auto insurance will finally be modified. The gathering of signatures will begin this week. It will all be about the initiative which is planned to be carried out for the 2010 ballot. This will give consumers more benefits like expanded discounts and much cheaper premiums for auto insurance. This will affect millions of Californian policyholders who have a regular auto insurance coverage in effect. Currently, the law provides insurance providers the prerogative to give their policyholders a discount for having a continued auto insurance coverage from their company. This is otherwise known as the loyalty discount. ... (<a href="http://www.autoquotenow.com/auto-insurance-news/local/better-auto-insurance-in-2010-1286.php" rel="bookmark" title="Permanent Link to Better Auto Insurance in 2010" class="more">more</a>) <span class="date">November 1, 2009</span>]]></description>
		<wfw:commentRss>http://www.autoquotenow.com/auto-insurance-news/local/better-auto-insurance-in-2010-1286.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Division of Consumers on Auto Insurance Coverage Shown by Polls</title>
		<link>http://www.autoquotenow.com/auto-insurance-news/local/division-of-consumers-on-auto-insurance-coverage-shown-by-polls-1282.php</link>
		<comments>http://www.autoquotenow.com/auto-insurance-news/local/division-of-consumers-on-auto-insurance-coverage-shown-by-polls-1282.php#comments</comments>
		<pubDate>Sun, 01 Nov 2009 15:10:46 +0000</pubDate>
		<dc:creator>Jeanny Hopper</dc:creator>
				<category><![CDATA[Local Insurance News]]></category>

		<guid isPermaLink="false">http://www.autoquotenow.com/auto-insurance-news/?p=1282</guid>
		<description><![CDATA[Pollsters made a study with Ontario residents. The study was in the form of a poll initiated early this October. The poll tackled the view points of the correspondents as to how they see the cost of automobile insurance. The main question lies in whether the people see the premium price as highly significant. Seventy percent of the correspondents said that the price of the premium is very important. On the other hand, sixty-seven percent of the correspondents have said that the coverage is important as well. This indicates a close fight between the two. The difference has been due ... (<a href="http://www.autoquotenow.com/auto-insurance-news/local/division-of-consumers-on-auto-insurance-coverage-shown-by-polls-1282.php" rel="bookmark" title="Permanent Link to Division of Consumers on Auto Insurance Coverage Shown by Polls" class="more">more</a>) <span class="date">November 1, 2009</span>]]></description>
		<wfw:commentRss>http://www.autoquotenow.com/auto-insurance-news/local/division-of-consumers-on-auto-insurance-coverage-shown-by-polls-1282.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Auto Insurance Costs Could be Propelled by Theft</title>
		<link>http://www.autoquotenow.com/auto-insurance-news/local/denver-auto-insurance-costs-could-be-propelled-by-theft-1223.php</link>
		<comments>http://www.autoquotenow.com/auto-insurance-news/local/denver-auto-insurance-costs-could-be-propelled-by-theft-1223.php#comments</comments>
		<pubDate>Fri, 23 Oct 2009 18:00:53 +0000</pubDate>
		<dc:creator>Jeanny Hopper</dc:creator>
				<category><![CDATA[Local Insurance News]]></category>

		<guid isPermaLink="false">http://www.autoquotenow.com/auto-insurance-news/?p=1223</guid>
		<description><![CDATA[Police records saw a huge increase in smash-and-grab vehicle thefts from January to September this year. While Denver Police Department says such crimes could be prevented, consumer advocates worry that if the trend continues, Denver auto insurance premium rates could go up for city residents. Over a nine-month period which started in January 2009, police has recorded a 34% increase in vehicle break-ins in Denver. This totals to 5,610 cases since the beginning of this year. As caught by several surveillance cameras from different locations in Denver, smash-and-grab thieves usually ride on a motorbike, stop beside a parked vehicle, and ... (<a href="http://www.autoquotenow.com/auto-insurance-news/local/denver-auto-insurance-costs-could-be-propelled-by-theft-1223.php" rel="bookmark" title="Permanent Link to Denver Auto Insurance Costs Could be Propelled by Theft" class="more">more</a>) <span class="date">October 23, 2009</span>]]></description>
		<wfw:commentRss>http://www.autoquotenow.com/auto-insurance-news/local/denver-auto-insurance-costs-could-be-propelled-by-theft-1223.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tucson to Place Strict Sanctions on Insurance Proofs</title>
		<link>http://www.autoquotenow.com/auto-insurance-news/local/tucson-to-place-strict-sanctions-on-insurance-proofs-1055.php</link>
		<comments>http://www.autoquotenow.com/auto-insurance-news/local/tucson-to-place-strict-sanctions-on-insurance-proofs-1055.php#comments</comments>
		<pubDate>Wed, 30 Sep 2009 18:10:07 +0000</pubDate>
		<dc:creator>Jeanny Hopper</dc:creator>
				<category><![CDATA[Local Insurance News]]></category>

		<guid isPermaLink="false">http://www.autoquotenow.com/auto-insurance-news/?p=1055</guid>
		<description><![CDATA[Tucson City, Arizona- City court ruled out last Friday in favor of greater sanctions against drivers who cannot show proof of insurance. Higher fines and suspension of license and registration will be imposed on violators. The decision came after Tucson City Court noted that no proof of insurance has become the most common citations they get. The court decision will take into effect starting October 1. Before, a driver who is caught with no proof of insurance will be cited by traffic officers and his case is brought to court. If the driver is able to present the necessary documents, ... (<a href="http://www.autoquotenow.com/auto-insurance-news/local/tucson-to-place-strict-sanctions-on-insurance-proofs-1055.php" rel="bookmark" title="Permanent Link to Tucson to Place Strict Sanctions on Insurance Proofs" class="more">more</a>) <span class="date">September 30, 2009</span>]]></description>
		<wfw:commentRss>http://www.autoquotenow.com/auto-insurance-news/local/tucson-to-place-strict-sanctions-on-insurance-proofs-1055.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Insurance Cost in Dallas-Fort Worth Climbs by Double Digits within a Year</title>
		<link>http://www.autoquotenow.com/auto-insurance-news/local/auto-insurance-cost-in-dallas-fort-worth-climbs-by-double-digits-within-a-year-1046.php</link>
		<comments>http://www.autoquotenow.com/auto-insurance-news/local/auto-insurance-cost-in-dallas-fort-worth-climbs-by-double-digits-within-a-year-1046.php#comments</comments>
		<pubDate>Tue, 29 Sep 2009 12:02:05 +0000</pubDate>
		<dc:creator>Jeanny Hopper</dc:creator>
				<category><![CDATA[Local Insurance News]]></category>

		<guid isPermaLink="false">http://www.autoquotenow.com/auto-insurance-news/?p=1046</guid>
		<description><![CDATA[Vehicle owners in Dallas area saw their insurance rates rise by 10 percent in a year, causing consumer groups to raise alarms. Insurers say that much of the increase is boosted by the rise in liability cost, which makes up half of a premium rate. But consumer groups say that poor return in the industry is the real reason behind it. North and South Dallas, Duncanville, Garland, Irving, and Richardson are all affected by insurance cost hike. Last year’s monthly premium rate was at $556. This was for 25- to 65-year old male drivers who drive their car from home ... (<a href="http://www.autoquotenow.com/auto-insurance-news/local/auto-insurance-cost-in-dallas-fort-worth-climbs-by-double-digits-within-a-year-1046.php" rel="bookmark" title="Permanent Link to Auto Insurance Cost in Dallas-Fort Worth Climbs by Double Digits within a Year" class="more">more</a>) <span class="date">September 29, 2009</span>]]></description>
		<wfw:commentRss>http://www.autoquotenow.com/auto-insurance-news/local/auto-insurance-cost-in-dallas-fort-worth-climbs-by-double-digits-within-a-year-1046.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zip Codes No Longer Rate Factors in Car Insurance Premiums in Milwaukee</title>
		<link>http://www.autoquotenow.com/auto-insurance-news/local/zip-codes-no-longer-rate-factors-in-car-insurance-premiums-in-milwaukee-1036.php</link>
		<comments>http://www.autoquotenow.com/auto-insurance-news/local/zip-codes-no-longer-rate-factors-in-car-insurance-premiums-in-milwaukee-1036.php#comments</comments>
		<pubDate>Sun, 27 Sep 2009 18:19:19 +0000</pubDate>
		<dc:creator>Jeanny Hopper</dc:creator>
				<category><![CDATA[Local Insurance News]]></category>

		<guid isPermaLink="false">http://www.autoquotenow.com/auto-insurance-news/?p=1036</guid>
		<description><![CDATA[With a proposal at works in the state Legislature of Milwaukee, car insurance would soon cost pretty much the same regardless of your place of residence. Whether you live in an area posting high risks or in a rural town that is not too populated, car insurance would still cost the same. This is in response to the movement of Democratic legislators who pushed for the revival of the plan, in spite of Governor Doyle’s veto movement of a similar measure, as included in the current state budget. In general, car insurance per vehicle would cost approximately 50% to 60% ... (<a href="http://www.autoquotenow.com/auto-insurance-news/local/zip-codes-no-longer-rate-factors-in-car-insurance-premiums-in-milwaukee-1036.php" rel="bookmark" title="Permanent Link to Zip Codes No Longer Rate Factors in Car Insurance Premiums in Milwaukee" class="more">more</a>) <span class="date">September 27, 2009</span>]]></description>
		<wfw:commentRss>http://www.autoquotenow.com/auto-insurance-news/local/zip-codes-no-longer-rate-factors-in-car-insurance-premiums-in-milwaukee-1036.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Policyholder’s Auto Insurance Qualm Ignites Debate</title>
		<link>http://www.autoquotenow.com/auto-insurance-news/local/local-auto-insurance-qualm-ignites-debate-986.php</link>
		<comments>http://www.autoquotenow.com/auto-insurance-news/local/local-auto-insurance-qualm-ignites-debate-986.php#comments</comments>
		<pubDate>Sun, 20 Sep 2009 13:04:21 +0000</pubDate>
		<dc:creator>Jeanny Hopper</dc:creator>
				<category><![CDATA[Local Insurance News]]></category>

		<guid isPermaLink="false">http://www.autoquotenow.com/auto-insurance-news/?p=986</guid>
		<description><![CDATA[The plight of a local woman from the town of Clermont regarding her auto insurance premium has resulted in a fierce debate over the use of credit reports in determining insurance rates. Kimberly Abbes, a 40-year old cosmetologist living in Clermont, Florida, was surprised to see her insurance premiums go up by 50 percent this year. Abbes claimed that she did not incur traffic tickets or was convicted because of traffic violations. She also stayed clear of traffic accidents and paid for car insurance policy on time last year. For the past 12 months, she has also avoided filing for ... (<a href="http://www.autoquotenow.com/auto-insurance-news/local/local-auto-insurance-qualm-ignites-debate-986.php" rel="bookmark" title="Permanent Link to Local Policyholder’s Auto Insurance Qualm Ignites Debate" class="more">more</a>) <span class="date">September 20, 2009</span>]]></description>
		<wfw:commentRss>http://www.autoquotenow.com/auto-insurance-news/local/local-auto-insurance-qualm-ignites-debate-986.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
