<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto Insurance Guide&#187; Factors that Affect Insurance Rates</title>
	<atom:link href="http://www.autoquotenow.com/auto-insurance-guide/factors-that-affect-auto-insurance-rates/feed" rel="self" type="application/rss+xml" />
	<link>http://www.autoquotenow.com/auto-insurance-guide</link>
	<description>Auto Insurance Tips and Guide</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:43:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Key factors that impact auto insurance premiums</title>
		<link>http://www.autoquotenow.com/auto-insurance-guide/factors-that-affect-auto-insurance-rates/key-factors-that-impact-auto-insurance-premiums-2616.php</link>
		<comments>http://www.autoquotenow.com/auto-insurance-guide/factors-that-affect-auto-insurance-rates/key-factors-that-impact-auto-insurance-premiums-2616.php#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:43:20 +0000</pubDate>
		<dc:creator>Hayden Krueger</dc:creator>
				<category><![CDATA[Factors that Affect Insurance Rates]]></category>

		<guid isPermaLink="false">http://www.autoquotenow.com/auto-insurance-guide/?p=2616</guid>
		<description><![CDATA[<p>A lot of auto insurance companies use their own logic to provide a quote for the coverage you are looking for. However, there are a set of factors which are considered by most auto insurance companies. It is advisable to understand these factors so that you can look for better discounts. Auto insurance rates firstly depend on your profile. For example, a middle aged professional who commutes daily to work will have to pay greater rates, compared to a senior citizen or a housewife. Another related factor is your average mileage across a year. If you travel a lot, then the chances of your being in an auto accident are higher, which is why your auto insurance rates too go up.</p>
<p>Auto insurance rates depend on the city or the region in which you commute often. For example, if you drive 25 miles a day in a city which has &#8230; <a href="http://www.autoquotenow.com/auto-insurance-guide/factors-that-affect-auto-insurance-rates/key-factors-that-impact-auto-insurance-premiums-2616.php" class="read_more">Click here to read more</a></p>]]></description>
		<wfw:commentRss>http://www.autoquotenow.com/auto-insurance-guide/factors-that-affect-auto-insurance-rates/key-factors-that-impact-auto-insurance-premiums-2616.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riding safe with lower premiums</title>
		<link>http://www.autoquotenow.com/auto-insurance-guide/factors-that-affect-auto-insurance-rates/riding-safe-with-lower-premiums-2605.php</link>
		<comments>http://www.autoquotenow.com/auto-insurance-guide/factors-that-affect-auto-insurance-rates/riding-safe-with-lower-premiums-2605.php#comments</comments>
		<pubDate>Sun, 15 Jan 2012 19:37:34 +0000</pubDate>
		<dc:creator>Hayden Krueger</dc:creator>
				<category><![CDATA[Factors that Affect Insurance Rates]]></category>

		<guid isPermaLink="false">http://www.autoquotenow.com/auto-insurance-guide/?p=2605</guid>
		<description><![CDATA[<p>What shall be my auto insurance rates is probably one of the challenging questions that cross the mind of individuals eyeing a car purchase. Since, a number of variable and non-variable factors tend to affect insurance rates or premiums largely, it is essential on your part to tread the path with caution. Offering greater consideration, effort, and time while shopping for better premiums and effective insurance policies tend to come across as a wiser move. Running a comparison between the quotes and coverage is deemed essential alongside developing knowledge about the several factors that helps in coming to terms with an affordable quote.</p>
<p>A quick look at some of the variable and non-variable factors can help you derive a better understanding on the factors affecting the insurance rates at large. Let us first have a look at the factors that you owe no control upon while applying for auto insurance &#8230; <a href="http://www.autoquotenow.com/auto-insurance-guide/factors-that-affect-auto-insurance-rates/riding-safe-with-lower-premiums-2605.php" class="read_more">Click here to read more</a></p>]]></description>
		<wfw:commentRss>http://www.autoquotenow.com/auto-insurance-guide/factors-that-affect-auto-insurance-rates/riding-safe-with-lower-premiums-2605.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you ever thought about the factors that affect insurance rates?</title>
		<link>http://www.autoquotenow.com/auto-insurance-guide/factors-that-affect-auto-insurance-rates/have-you-ever-thought-about-the-factors-that-affect-insurance-rates-2598.php</link>
		<comments>http://www.autoquotenow.com/auto-insurance-guide/factors-that-affect-auto-insurance-rates/have-you-ever-thought-about-the-factors-that-affect-insurance-rates-2598.php#comments</comments>
		<pubDate>Fri, 30 Dec 2011 23:07:51 +0000</pubDate>
		<dc:creator>Hayden Krueger</dc:creator>
				<category><![CDATA[Factors that Affect Insurance Rates]]></category>

		<guid isPermaLink="false">http://www.autoquotenow.com/auto-insurance-guide/?p=2598</guid>
		<description><![CDATA[<p align="left">Yes have you ever thought about the factors that affect insurance rates? This discussion has been composed in a general way that you can simply read through to get a basic idea. In fact this discussion will help you with the fundamental concept that is required to understand how you can get things in your favor.</p>
<p align="left"><strong>Is your Credit Score all set?</strong></p>
<p align="left">The Credit Score is variable yet a significant factor that can act as a decider for your insurance rate. It has a numerical influence on the insurance rate that either goes into its favor or opposes it. Nonetheless, it’s apparent.</p>
<p align="left"><strong>A few general dynamics that can make a change:</strong></p>
<p align="left">Okay everyone is aware is of all these dynamics, but we still think that there is a need to point these out once again. Factors like age, health condition in case of health insurance, and accident history if it &#8230; <a href="http://www.autoquotenow.com/auto-insurance-guide/factors-that-affect-auto-insurance-rates/have-you-ever-thought-about-the-factors-that-affect-insurance-rates-2598.php" class="read_more">Click here to read more</a></p>]]></description>
		<wfw:commentRss>http://www.autoquotenow.com/auto-insurance-guide/factors-that-affect-auto-insurance-rates/have-you-ever-thought-about-the-factors-that-affect-insurance-rates-2598.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsibility Equals Lower Insurance Premium</title>
		<link>http://www.autoquotenow.com/auto-insurance-guide/factors-that-affect-auto-insurance-rates/responsibility-equals-lower-insurance-premium-2590.php</link>
		<comments>http://www.autoquotenow.com/auto-insurance-guide/factors-that-affect-auto-insurance-rates/responsibility-equals-lower-insurance-premium-2590.php#comments</comments>
		<pubDate>Fri, 16 Dec 2011 23:59:31 +0000</pubDate>
		<dc:creator>Hayden Krueger</dc:creator>
				<category><![CDATA[Factors that Affect Insurance Rates]]></category>

		<guid isPermaLink="false">http://www.autoquotenow.com/auto-insurance-guide/?p=2590</guid>
		<description><![CDATA[<p>If you will take a closer look at how insurance companies charge insurance premiums, you can notice that some of these factors are based on how responsible you are as a driver and paying consumer. While insurance companies differ on rules that govern their premium charges, there are factors that generally apply to most of them.</p>
<p>One of the factors that affect how you are charged with a monthly premium is your driving history. Insurance companies periodically monitor your driving behavior by reviewing your driving records. They may raise charges accordingly based on your present record as an increased risk for future violations. Accidents also affect insurance rates in the same way. Depending on the degree of the accident, rates can increase substantially. Though laws may vary from one state to another, it only differs as to when and what percentage of the increase will take place.</p>
<p>But regardless of &#8230; <a href="http://www.autoquotenow.com/auto-insurance-guide/factors-that-affect-auto-insurance-rates/responsibility-equals-lower-insurance-premium-2590.php" class="read_more">Click here to read more</a></p>]]></description>
		<wfw:commentRss>http://www.autoquotenow.com/auto-insurance-guide/factors-that-affect-auto-insurance-rates/responsibility-equals-lower-insurance-premium-2590.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know How You Can Take Control over Your Auto Insurance Premium</title>
		<link>http://www.autoquotenow.com/auto-insurance-guide/factors-that-affect-auto-insurance-rates/know-how-you-can-take-control-over-your-auto-insurance-premium-2578.php</link>
		<comments>http://www.autoquotenow.com/auto-insurance-guide/factors-that-affect-auto-insurance-rates/know-how-you-can-take-control-over-your-auto-insurance-premium-2578.php#comments</comments>
		<pubDate>Sat, 12 Nov 2011 05:46:05 +0000</pubDate>
		<dc:creator>Hayden Krueger</dc:creator>
				<category><![CDATA[Factors that Affect Insurance Rates]]></category>

		<guid isPermaLink="false">http://www.autoquotenow.com/auto-insurance-guide/?p=2578</guid>
		<description><![CDATA[<p>There are many different factors that we know could affect the premium rate of car insurance. There are controllable and uncontrollable factors that can determine how monthly car insurance contribution is going to be computed. Since some can be controlled, we can take them into consideration so we can have power over our finances.</p>
<p>Auto insurance is a must for car owners because it can be a shield against unexpected financial burdens in the future. Who would want to endure the thought of having so much medical expenses while in so much physical pain? But some people are apprehensive about getting car insurance because of its monthly financial premium as well. However, you can do something to lower down the rate only if you know the controllable factors that determine how it is charged.</p>
<p>Among one of the controllable factors that can affect your car insurance premium is the type &#8230; <a href="http://www.autoquotenow.com/auto-insurance-guide/factors-that-affect-auto-insurance-rates/know-how-you-can-take-control-over-your-auto-insurance-premium-2578.php" class="read_more">Click here to read more</a></p>]]></description>
		<wfw:commentRss>http://www.autoquotenow.com/auto-insurance-guide/factors-that-affect-auto-insurance-rates/know-how-you-can-take-control-over-your-auto-insurance-premium-2578.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information women need to know prior to purchasing car insurance</title>
		<link>http://www.autoquotenow.com/auto-insurance-guide/factors-that-affect-auto-insurance-rates/information-women-need-to-know-prior-to-purchasing-car-insurance-2544.php</link>
		<comments>http://www.autoquotenow.com/auto-insurance-guide/factors-that-affect-auto-insurance-rates/information-women-need-to-know-prior-to-purchasing-car-insurance-2544.php#comments</comments>
		<pubDate>Tue, 18 Oct 2011 01:58:15 +0000</pubDate>
		<dc:creator>Hayden Krueger</dc:creator>
				<category><![CDATA[Factors that Affect Insurance Rates]]></category>

		<guid isPermaLink="false">http://www.autoquotenow.com/auto-insurance-guide/?p=2544</guid>
		<description><![CDATA[<p>Car insurance is an expensive affair and hence there are some people who tend to avoid purchasing insurance although it is mandatory. Women are far luckier when it comes to car insurance as they generally end up paying lesser premiums when compared to their male counterparts. This is because auto insurance companies see women as safe drivers. Women are known to cause lesser accidents on the roads when compared to men. Hence, most of the auto insurance companies offer lesser premium rates because women make lesser claims.</p>
<p>However, women must also follow some useful tips in order to ensure that they are able to avail cheaper rates. Some of the useful tips are given below:</p>
<p>-          While applying for comprehensive auto insurance women must exclude the male drivers in the family if they wish to avail a further reduction in rates.</p>
<p>-          Since teenagers belong to the high-risk groups, it &#8230; <a href="http://www.autoquotenow.com/auto-insurance-guide/factors-that-affect-auto-insurance-rates/information-women-need-to-know-prior-to-purchasing-car-insurance-2544.php" class="read_more">Click here to read more</a></p>]]></description>
		<wfw:commentRss>http://www.autoquotenow.com/auto-insurance-guide/factors-that-affect-auto-insurance-rates/information-women-need-to-know-prior-to-purchasing-car-insurance-2544.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Variables that dictate auto insurance premium rates</title>
		<link>http://www.autoquotenow.com/auto-insurance-guide/factors-that-affect-auto-insurance-rates/variables-that-dictate-auto-insurance-premium-rates-2533.php</link>
		<comments>http://www.autoquotenow.com/auto-insurance-guide/factors-that-affect-auto-insurance-rates/variables-that-dictate-auto-insurance-premium-rates-2533.php#comments</comments>
		<pubDate>Mon, 10 Oct 2011 02:15:19 +0000</pubDate>
		<dc:creator>Hayden Krueger</dc:creator>
				<category><![CDATA[Factors that Affect Insurance Rates]]></category>

		<guid isPermaLink="false">http://www.autoquotenow.com/auto-insurance-guide/?p=2533</guid>
		<description><![CDATA[<p>Have you ever wondered why someone who drives the same car as you and has been insured by the same auto insurance firm pays a lesser premium than you? This is a pretty common situation and there are several factors that come into play here. Calculation of auto insurance premium is based on scientific research, social statistics and a host of other related points. The crux of the issue is that the calculations are based on risk factors. Risk factors are never constant- neither are they very small in number. These issues are related to the vehicle you drive, the place where you live and most importantly to you as a person- what risk you represent to the auto insurance firm. This is a run through of important factors that influence auto insurance rates.</p>
<ul>
<li>Age<br />
The driver’s age plays an important in determining rate of insurance. The basic premise being </li>&#8230; <a href="http://www.autoquotenow.com/auto-insurance-guide/factors-that-affect-auto-insurance-rates/variables-that-dictate-auto-insurance-premium-rates-2533.php" class="read_more">Click here to read more</a></ul>]]></description>
		<wfw:commentRss>http://www.autoquotenow.com/auto-insurance-guide/factors-that-affect-auto-insurance-rates/variables-that-dictate-auto-insurance-premium-rates-2533.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance rates &#8211; Not a &#8216;one size fits all&#8217; concept</title>
		<link>http://www.autoquotenow.com/auto-insurance-guide/factors-that-affect-auto-insurance-rates/insurance-rates-not-a-one-size-fits-all-concept-2529.php</link>
		<comments>http://www.autoquotenow.com/auto-insurance-guide/factors-that-affect-auto-insurance-rates/insurance-rates-not-a-one-size-fits-all-concept-2529.php#comments</comments>
		<pubDate>Thu, 06 Oct 2011 02:13:51 +0000</pubDate>
		<dc:creator>Hayden Krueger</dc:creator>
				<category><![CDATA[Factors that Affect Insurance Rates]]></category>

		<guid isPermaLink="false">http://www.autoquotenow.com/auto-insurance-guide/?p=2529</guid>
		<description><![CDATA[<p>I bet you’re thinking about how you and the insufferably smug neighbor own the same kind of car and so both of you probably pay the same auto insurance rates, right? Wrong. Nothing could be further from the truth. Insurance rates are calculated on the basis of complex inter-play between several factors. Understanding how these factors work will help you select wisely. Though the main factors are common to all insurance companies, the rates offered are often different. The following inputs are taken into account before calculating an applicant’s auto insurance rates:</p>
<ol>
<li><strong>Age</strong>: Drivers between the ages of      17 and 25 are considered more risky than older drivers. The tendency to be      brash and ‘cool’ to their pals encourages younger drivers to cause more      accidents than drivers of other ages. The 26 to 55 years age groups of      drivers are considered the safest. Again, very elderly drivers might need      </li>&#8230; <a href="http://www.autoquotenow.com/auto-insurance-guide/factors-that-affect-auto-insurance-rates/insurance-rates-not-a-one-size-fits-all-concept-2529.php" class="read_more">Click here to read more</a></ol>]]></description>
		<wfw:commentRss>http://www.autoquotenow.com/auto-insurance-guide/factors-that-affect-auto-insurance-rates/insurance-rates-not-a-one-size-fits-all-concept-2529.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student drivers &#8211; premium rates to suit the budget</title>
		<link>http://www.autoquotenow.com/auto-insurance-guide/factors-that-affect-auto-insurance-rates/student-drivers-premium-rates-to-suit-the-budget-2522.php</link>
		<comments>http://www.autoquotenow.com/auto-insurance-guide/factors-that-affect-auto-insurance-rates/student-drivers-premium-rates-to-suit-the-budget-2522.php#comments</comments>
		<pubDate>Wed, 28 Sep 2011 23:44:53 +0000</pubDate>
		<dc:creator>Hayden Krueger</dc:creator>
				<category><![CDATA[Factors that Affect Insurance Rates]]></category>

		<guid isPermaLink="false">http://www.autoquotenow.com/auto-insurance-guide/?p=2522</guid>
		<description><![CDATA[<p>Teen and student drivers sure enjoy buying their first cars, but it is harder to shop around for insurance policies that offer enough coverage and still are affordable for students. They have to carefully plan out their expenses to accommodate the premium rates, since teen drivers have to pay higher premium rates than the other drivers. Since teen drivers are statistically shown to be risky drivers on roads, insurance companies usually fix a higher premium rates until they become experienced drivers. Since it takes time to establish a clean driving record and gain experience driving, teen drivers must find out other ways to get discounts on premium rates.</p>
<p>Teen drivers can choose to drive safer cars instead of choosing fancy models and sports cars. Insurance companies give special discounts to drivers who drive cars that are considered to be safe according to insurance companies.  Safer cars are known to have &#8230; <a href="http://www.autoquotenow.com/auto-insurance-guide/factors-that-affect-auto-insurance-rates/student-drivers-premium-rates-to-suit-the-budget-2522.php" class="read_more">Click here to read more</a></p>]]></description>
		<wfw:commentRss>http://www.autoquotenow.com/auto-insurance-guide/factors-that-affect-auto-insurance-rates/student-drivers-premium-rates-to-suit-the-budget-2522.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical factors that affect auto insurance rates</title>
		<link>http://www.autoquotenow.com/auto-insurance-guide/factors-that-affect-auto-insurance-rates/critical-factors-that-affect-auto-insurance-rates-2500.php</link>
		<comments>http://www.autoquotenow.com/auto-insurance-guide/factors-that-affect-auto-insurance-rates/critical-factors-that-affect-auto-insurance-rates-2500.php#comments</comments>
		<pubDate>Thu, 08 Sep 2011 18:03:28 +0000</pubDate>
		<dc:creator>Hayden Krueger</dc:creator>
				<category><![CDATA[Factors that Affect Insurance Rates]]></category>

		<guid isPermaLink="false">http://www.autoquotenow.com/auto-insurance-guide/?p=2500</guid>
		<description><![CDATA[<p>Each state has its own set of rules and regulations pertaining to auto insurance. The Insurance commissioner is the one who decides the minimum required for each state. Since, every state wants its residents and pedestrians to be safe on the roads, the rules have been written specifically for each state in order to protect the motorists on the highways. Hence, purchasing an auto insurance policy is in everybody’s interest and is mandatory.</p>
<p>Some states decide the mandatory minimum liability rates according to the financial responsibility laws. In these states, the driver has to show proof that he/she has the financial resources to make the payment in case of any damage that is caused by the driver of the vehicle.</p>
<p>There are a number of factors that affect auto insurance rates such as:</p>
<ul>
<li>Age – According to the available statistics, drivers who are below 25 years of age are considered </li>&#8230; <a href="http://www.autoquotenow.com/auto-insurance-guide/factors-that-affect-auto-insurance-rates/critical-factors-that-affect-auto-insurance-rates-2500.php" class="read_more">Click here to read more</a></ul>]]></description>
		<wfw:commentRss>http://www.autoquotenow.com/auto-insurance-guide/factors-that-affect-auto-insurance-rates/critical-factors-that-affect-auto-insurance-rates-2500.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

